HAES-steril 6%| - | Medicinal active ingredients: Poly (0-2-hydroxyethyl) starch 60.00 g /100.00 g, Degree of substitution 0.40-0.55, Average moleculare weight Mw: 200.000, |
| - | Active ingredients: Sodium chloride 9.00 g, Na+: 154 mmol/L, Cl- : 154 mmol/L |
| - | Other ingredients: Sodium hydroxide, Hydrochloric acid, water, Titration acidity: < 1 mmol NaOH/L, Theoretical osmolarity: 308 mosm/L, pH value: 3.5-6.0 |
| Clinical symptoms and degree of severity | Stop of |
Emergency measures |
| I. Skin reactions | Antihistamines | |
| II. Tachycardia Drop in blood pressure, Vertigo, Nausea, Vomiting |
Infusion | Positioning Antihistamines + corticosteroids e.g. 120 mg prednisolone i.v. |
| III. Shock Bronchospasm IV. Respiratory and cardiac arrest |
Alarm | Positioning Resuscitation 1. Adrenaline 0.050.1 mg i.v. + 2. Corticosteroids e.g. prednisolone 1.02.0 g i.v. 3. Infusion e.g. albumin 5% |
| HAES-steril® 6% | HAES-steril® 10% | |
| Maximum daily dose: | Maximum daily dose: | |
| 33 mL/kg BW/day | 20 mL/kg BW/day | |
| ( ^ 2500 mL/75 kg BW/day) | ( ^ 1500 mL/75 kg BW/day) | |
| ( ^ 2.0 g HES/kg BW/day) | ( ^ 2.0 g HES/kg BW/day) | |
| Maximum rates of infusion: | Maximum rates of infusion: | |
| 20 mL/kg BW/hour | 20 mL/kg BW/hour | |
| ( ^ 1500 mL/75 kg BW/hour) | ( ^ 1500 mL/75 kg BW/hour) | |
| ( ^ 1.2 g HES (kg BW/hour) | ( ^ 2.0 g HES (kg BW/hour) | |
| Daily dose: | 2-3 x 500 mL (HAES-steril® 6%) |
| Blood-letting: | 2-3 x 500 mL (autologous blood) |
| Infusion rates: | 1000 mL/15-30 min. |
| Blood withdrawal rates | 1000 mL/15-30 min. |
| daily dose: | 250 mL/day (low) |
| 500 mL/day (medium) | |
| 2 x 500 mL/day (high) | |
| Infusion rates: | 250 mL in 0.5-2 hours |
| 500 mL in 4-6 hours | |
| 2 x 500 mL in 8-24 hours |