AUGMENTIN IV 0,6 (Vials)| Augmentin IV 0,6: | powder vials for intravenous injection containing amoxycillin sodium equivalent to 500 mg of amoxycillin and potassium clavulanate equivalent to 100 mg clavulanic acid. |
| Augmentin IV 1,2: | powder vials for intravenous injection containing amoxycillin sodium equivalent to 1 000 mg of amoxycillin and potassium clavulanate equivalent to 200 mg clavulanic acid. |
| (a) | Bacteriology | ||
| (i) | Spectrum | ||
| Augmentin is the group name for formulations containing 2, 4 and 5 parts of a broad spectrum penicillin, amoxycillin and 1 part of potassium clavulanate. Potassium clavulanate has been shown in vitro to be an irreversible inhibitor of ß-lactamase produced by: Staphylococcus aureus, Escherichia coli, Klebsiella pneumoniae, Proteus mirabilis, Proteus vulgaris, Haemophilus influenzae, Neisseria gonorrhoea and Bacteroides fragilis. Potassium clavulanate does not inactivate the chromosomally mediated (Sykes Type 1 Cephalosporinase) ß-lactamases produced by Acinetobacter species, Citrobacter species, Enterobacter, Indole positive Proteus, Providencia species and Serratia marcescens. In vitro the formulation showed synergism against amoxycillin-resistant organisms, with no evidence of antagonism and the activity was not reduced in the presence of serum. | |||
| (In vitro activity does not necessarily imply in vivo efficacy). | |||
| (ii) | Bactericidal action | ||
| The amoxycillin component of the formulations exert a bactericidal action against many strains of Gram-positive and Gram-negative organisms. The clavulanic acid component has very little bactericidal action. It does however, by inactivation of susceptible ß-lactamases, protect amoxycillin from degradation by a large number of ß-lactamase enzymes produced by penicillin resistant strains of organisms. | |||
| (b) | Absorption | ||
| The pharmacokinetics of amoxycillin and clavulanic acid are closely allied. Doubling the dose virtually doubles the peak serum level. | |||
| (c) | Excretion | ||
| Co-administration of probenecid has little effect on the excretion of the clavulanic acid component of the formulation. | |||
| (d) | Stability | ||
| The 5 parts amoxycillin and 1 part clavulanic acid Augmentin IV 0,6 and Augmentin IV 1,2 powder vials for injection are stable at room temperature (below 25°C) for two years. When reconstituted it must be used within 20 minutes. | |||
| STRENGTH | INFUSION FLUID | VOLUME OF FLUID INFUSION (mL) | STABILITY (hours) | ||
| AUGMENTIN IV 0,6 | AUGMENTIN IV 1,2 | *5°C | 25°C | ||
| AUGMENTIN IV 0,6 | Water for Injections | 50 | 100 | 8 | 4 |
| 600 mg reconstituted with 10 mL Water for Injections | Sodium Chloride Intravenous Infusion B.P. (0,9% m/v) | 50 | 100 | 8 | 4 |
| Sodium Lactate Intravenous Infusion. (M/6) | 50 | 100 | | 4 | |
| Compound Sodium Chloride Injection. (Ringers Solution) | 50 | 100 | | 3 | |
| AUGMENTIN IV 1,2 1,2 g reconstituted with 20 mL Water for Injections |
Compound Sodium Lactate Intravenous Infusion B.P. (Hartmanns Solution; Ringer-Lactate Solution) | 50 | 100 | | 3 |
| Potassium Chloride and Sodium Chloride Intravenous Infusion B.P. | 50 | 100 | | 3 | |
| dextrose solution | |
| sodium bicarbonate solution for injection | |
| protein hydrolysates or other proteinaceous fluids | |
| blood or plasma | |
| intravenous lipids |
| PRODUCT | Upper Respiratory Tract Infections | Lower Respiratory Tract Infections | Urinary Tract Infections | Skin and Soft Tissue Infections | ||||
| Adults: | ||||||||
| AUGMENTIN IV 1,2 | 1 Vial 1) 6 - 8 hourly | 1 Vial 1) 6 - 8 hourly | 1 Vial 1) 6 - 8 hourly | 1 Vial 1) 6 - 8 hourly | ||||
| AUGMENTIN IV 0,6 | 2 Vials 1) 6 - 8 hourly | 2 Vials 1) 6 - 8 hourly | 2 Vials 1) 6 - 8 hourly | 2 Vials 1) 6 - 8 hourly | ||||
| PRODUCT | Upper Respiratory Tract Infections (Otitis Media) H. influenzae H. parainfluenzae |
Lower Respiratory Tract Infections (Bronchitis) H. influenzae H. parainfluenzae |
Urinary Tract Infections E. coli Klebsiella pneumoniae |
Skin and Soft Tissue Infections Staphylococcus aureus | |||
| Adults: | |||||||
| AUGMENTIN IV 1.2 | 1 Vial 1) 6 - 8 hourly | 1 Vial 1) 6 - 8 hourly | 1 Vial 1) 6 - 8 hourly | 1 Vial 1) 6 - 8 hourly | |||
| AUGMENTIN IV 0,6 | 2 Vials 1) 6 - 8 hourly | 2 Vials 1) 6 - 8 hourly | 2 Vials 1) 6 - 8 hourly | 2 Vials 1) 6 - 8 hourly | |||
| 1. | Insufficient evidence exists at present to recommend an intravenous dosage in children. |
| 2. | Patients with renal impairment: |
| Each Augmentin IV 0,6 vial contains 0,5 mmol of potassium and 1,4 mmol of sodium. | |
| Each Augmentin IV 1,2 vial contains 1,0 mmol of potassium and 2,8 mmol of sodium. |
| Creatinine Clearance | Dosage |
| > 70 mL/min | no dosage adjustment |
| 10 - 30 mL/min | 1,2 g Augmentin stat and 600 mg 12 hourly |
| < 10 mL/min | 1,2 g Augmentin stat and 600 mg daily |
| Augmentin IV 0,6: | white to pale yellow powder in vials when reconstituted a clear pale yellow solution. |
| Augmentin IV 1,2: | white to pale yellow powder in vials when reconstituted a clear pale yellow solution. |
| Augmentin IV 0,6: | Clear glass vials containing powder for injection in cartons of 5 vials or a single vial packed with a 50 mL Mini-Bag Plus (SABAX) Sodium Chloride 0,9% (registration number D/24/106). |
| Augmentin IV 1,2: | Clear glass vials containing powder for injection in cartons of 5 vials or a single vial packed with a 100 mL Mini-Bag Plus (SABAX) Sodium Chloride 0,9% (registration number D/24/106). |
| Augmentin IV vials: | IV Injection: | once reconstituted, vials must be used within 20 minutes. |
| IV Infusion: | Infusions must be used within 2 hours of reconstitution. |