![]() |
Half Day Tours |
|
|
|
||
| Half Day Tours | ||
| Valid from 1st October 2009 - 30th September 2010 | ||
|
No
meals/refreshments included unless stipulated Prices Quoted Per Person Entrance fees included unless otherwise stipulated Note: Included in this cost are the following: SA Tourism qualified and registered Driver/Guide with an air-conditioned vehicle, fuel, toll fees, parking, entrances and the relevant driver and vehicle permits as well as liability insurance cover |
||
| Pretoria City Half day Tour | ||
| 1 Pax | Fiat Multipla Car | R 650 |
| 2 Pax | Fiat Multipla Car | R 400 per person |
| 3 Pax | Fiat Multipla Car | R 380 per person |
| 4 - 7 Pax | T5 VW Kombi Microbus | R 330 per person |
| 8 - 16 Pax | "Sprinter" Midibus | price on request - vary on number of passengers |
| ** Note: Excluded from this cost are: Meals and refreshments. (unless stated otherwise) | |||||
| *** Note: Add R200 (Fiat/Kombi) per vehicle for a pick up and/or a drop off in Jhb / ORTI / Sandton | |||||
| Cullinan Diamond Mine Half day Tour | |||||
| 1 Pax | Fiat Multipla Car | R 650 | |||
| 2 Pax | Fiat Multipla Car | R 400 per person | |||
| 3 Pax | Fiat Multipla Car | R 380 per person | |||
| 4 - 7 Pax | T5 VW Kombi Microbus | R 330 per person | |||
| 8 - 16 Pax | "Sprinter" Midibus | price on request - vary on number of passengers | |||
| ** Note: Excluded from this cost are: Meals and refreshments. (unless stated otherwise) | |||||
| *** Note: Add R200 (Fiat/Kombi) per vehicle for a pick up and/or a drop off in Jhb / ORTI / Sandton | |||||
| **** Note: Scheduled Tours: Weekdays at 10h30 & 14h00 / Weekends at 10h30 only | |||||
| De Wildt Cheetah Centre Half day Tour + Cheetah Run (Only Tue & Thu) | |||||
| With Cheetah Run | Without Cheetah Run | ||||
| 1 Pax | Fiat Multipla Car | R 920 | R 800 | ||
| 2 Pax | Fiat Multipla Car | R 660 per person | R 540 | ||
| 3 Pax | Fiat Multipla Car | R 620 per person | R 500 | ||
| 4 - 7 Pax | T5 VW Kombi Microbus | R 560 per person | R 440 | ||
| 8 - 16 Pax | "Sprinter" Midibus | price on request - vary on number of passengers | |||
| ** Note: Excluded from this cost are: Meals and refreshments. (unless stated otherwise) | |||||
| *** Note: Add R200 (Fiat/Kombi) per vehicle for a pick up and/or a drop off in Jhb / ORTI / Sandton | |||||
| **** Note: Booking essential! Scheduled Tours: Starts punctually at 8h30 & 13h30 / Closed on Mon.& Fri. | |||||
| Lesedi Cultural Village Half day Tour | |||||
| Meal Included | |||||
| 1 Pax | Fiat Multipla Car | R 990 | |||
| 2 Pax | Fiat Multipla Car | R 820 per person | |||
| 3 Pax | Fiat Multipla Car | R 750 per person | |||
| 4 - 7 Pax | T5 VW Kombi Microbus | R 700 per person | |||
| 8 - 16 Pax | "Sprinter" Midibus | price on request - vary on number of passengers | |||
| ** Note: Lunch or Dinner is included or excluded according to your choice. | |||||
| *** Note: Booking essential! Starts punctually Afternoon experience at 11h30 & Evening experience at 16h30. | |||||
| Elephant Sanctuary Half day Tour | |||||
| Morning Tour (10h00) | Afternoon Tour (14h00) | ||||
| 1 Pax | Fiat Multipla Car | Price on Request | Price on Request | ||
| 2 Pax | Fiat Multipla Car | Price on Request | Price on Request | ||
| 3 Pax | Fiat Multipla Car | Price on Request | Price on Request | ||
| 4 - 7 Pax | T5 VW Kombi Microbus | Price on Request | Price on Request | ||
| 8 - 16 Pax | "Sprinter" Midibus | price on request - vary on number of passengers | |||
| ** Note: Excluded from this cost are: Meals and Refreshments. (unless stated otherwise.) | |||||
| *** Note: Booking essential! Starts punctually Afternoon experience at 11h30 & Evening experience at 16h30. | |||||
| Soweto Half day Tour | |||||
| 1 Pax | Fiat Multipla Car | R 690 | |||
| 2 Pax | Fiat Multipla Car | R 450 per person | |||
| 3 Pax | Fiat Multipla Car | R 430 per person | |||
| 4 - 7 Pax | T5 VW Kombi Microbus | R 400 per person | |||
| 8 - 16 Pax | "Sprinter" Midibus | price on request - vary on number of passengers | |||
| ** Note: Excluded from this cost are: Meals and refreshments. (unless stated otherwise.) | |||||
| *** Note: Booking Essential Add R40 per person to include a Johannesburg Orientation | |||||
| Gold Reef City Half day Tour | |||||
| 1 Pax | Fiat Multipla Car | R 780 | |||
| 2 Pax | Fiat Multipla Car | R 570 per person | |||
| 3 Pax | Fiat Multipla Car | R 500 per person | |||
| 4 - 7 Pax | T5 VW Kombi Microbus | R 450 per person | |||
| 8 - 16 Pax | "Sprinter" Midibus | price on request - vary on number of passengers | |||
| ** Note: Excluded from this cost are: Meals and refreshments. (unless stated otherwise.) | |||||
| *** Note: Booking Essential! Scheduled Tours starts punctually. Closed on Mondays | |||||
| Rhino and Lion Park Nature Reserve Half day Tour | |||||
| 1 Pax | Fiat Multipla Car | R 800 | |||
| 2 Pax | Fiat Multipla Car | R 600 per person | |||
| 3 Pax | Fiat Multipla Car | R 490 per person | |||
| 4 - 7 Pax | T5 VW Kombi Microbus | R 400 per person | |||
| 8 - 16 Pax | "Sprinter" Midibus | price on request - vary on number of passengers | |||
| ** Note: Excluded from this cost are: Meals and refreshments. (unless stated otherwise.) | |||||
| *** Note: Time permitting, the Wonder Caves, inside the reserve may be visited, entrance fee for pax own account. | |||||
| If time permits, the Wonder Cave inside the reserve can be visited: that entrance fee is for the pax own account | |||||
| Lion Park Half day Tour | |||||
| 1 Pax | Fiat Multipla Car | R 800 | |||
| 2 Pax | Fiat Multipla Car | R 600 per person | |||
| 3 Pax | Fiat Multipla Car | R 490 per person | |||
| 4 - 7 Pax | T5 VW Kombi Microbus | R 400 per person | |||
| 8 - 16 Pax | "Sprinter" Midibus | price on request - vary on number of passengers | |||
| ** Note: Excluded from this cost are: Meals and refreshments. (unless stated otherwise.) | |||||
| Cradle of Humankind: Sterkfontein Cave Half day Tour | |||||
| 1 Pax | Fiat Multipla Car | R 800 | |||
| 2 Pax | Fiat Multipla Car | R 600 per person | |||
| 3 Pax | Fiat Multipla Car | R 490 per person | |||
| 4 - 7 Pax | T5 VW Kombi Microbus | R 400 per person | |||
| 8 - 16 Pax | "Sprinter" Midibus | price on request - vary on number of passengers | |||
| ** Note: Excluded from this cost are: Meals and refreshments. (unless stated otherwise.) | |||||
| Closed on Mondays UNLESS it is a Public Holiday | |||||
| Cradle of Humankind: Maropeng Half day Tour | |||||
| 1 Pax | Fiat Multipla Car | R 800 | |||
| 2 Pax | Fiat Multipla Car | R 600 per person | |||
| 3 Pax | Fiat Multipla Car | R 490 per person | |||
| 4 - 7 Pax | T5 VW Kombi Microbus | R 400 per person | |||
| 8 - 16 Pax | "Sprinter" Midibus | price on request - vary on number of passengers | |||
| ** Note: Excluded from this cost are: Meals and refreshments. (unless stated otherwise.) | |||||
| Some of the above half day tours may be combined into a full day tour | |||||
| 1 pax | Fiat Multipla Car | R 1250 per person | |||
| 2 pax | Fiat Multipla Car | R 850 per person | |||
| 3 pax | Fiat Multipla Car | R 780 per person | |||
| 4 pax | T5 VW Kombi Microbus | R 720 per person | |||
| 8 - 16 Pax | "Sprinter" Midibus | price on request - vary on number of passengers | |||
| For assistance, quotations and bookings, contact us by email at: info@tokologo.co.za |
|